Dam Levels

Last updated: November 08, 2024
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35 240 Megalitres 100.96 % 7.5 % 90.45 % 31 875 Megalitres
Impofu 105 757 Megalitres 53.08 % 16.5 % 23.73 % 25 096 Megalitres
Loerie 3 026 Megalitres 101.39 % 19 % 82.39 % 2 493 Megalitres
Kouga 125 910 Megalitres 101.42 % 3.3 % 95.32 % 120 017 Megalitres
Groendal 11 638 Megalitres 100 % 4.2 % 95.8 % 11 149 Megalitres
Combined 281 571 Megalitres 83.15 % 8.99 % 67.70 % 190 630 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...